Seven Stars Encounter / Guide of the Land Spirit / A Lone Encounter (Nov, 2025 )
■Offer Period
Available until 14:59 Nov 30, 2025 (UTC)
*The Encounter will end at the given time, regardless of app version.
■Details
Seven Stars Piece: You will encounter one of the seven selected 5-star characters by using the Seven Stars Piece.
Guide of the Land Spirit: Use the Guide of the Land Spirit to encounter 1 ally of a 5-star class.
Lone Encounter Ticket: Use the Lone Encounter Ticket to encounter 1 ally.
*The Seven Stars Piece, Guide of the Land Spirit and the Lone Encounter Ticket are valid for one month from the time they are received.
*The line-ups are updated along with updating to a new version.
Before using them, be sure to check the app stores for the latest version.
■Seven Stars Piece(Nov, 2025 )
*Sidekicks will only be encountered directly from the Gallery of Dreams if you encounter their corresponding 5★ class and style.
*In the Gallery of Dreams, if a character you've already Encountered has not been Stellar Awakened and you encounter their corresponding 5★ class and Style again, the Awakening Gauge will rise by 1.
*If the character has already been Stellar Awakened, their Awakening Gauge will not change.
| Encounterable Characters | Sidekick | Stellar Awakening |
|---|---|---|
| Shion 5★ | - | ○ |
| Sunrise 5★ | - | - |
| Futsunomitama 5★ | - | ○ |
| Suzette 5★ | - | ○ |
| Butterfly Warrior 5★ | - | - |
| Lucifer 5★ | - | - |
| Isuka 5★ | - | ○ |
| Starlight 5★ | - | - |
| Justitia 5★ | - | - |
| Nagi 5★ | - | - |
| Tentamare 5★ | - | - |
| Cthulhu 5★ | - | - |
| Melina 5★ | - | ○ |
| Punishment 5★ | - | - |
| Hecatoncheires 5★ | - | - |
| Myrus 5★ | - | ○ |
| Cybele 5★ | - | - |
| Unut 5★ | - | ○ |
| Claude 5★ | - | - |
| Magna Rex 5★ | - | - |
| Kelkale 5★ | - | - |
| Elga 5★ | - | - |
| Orco-Figlia 5★ | - | - |
| Anabel 5★ | - | ○ |
| Divine Paladin 5★ | - | - |
| Holy Sentinel 5★ | - | ○ |
| Radica 5★ | - | - |
| Fortuna 5★ | - | - |
| Ilulu 5★ | - | - |
| Libitina 5★ | - | - |
| Biaka 5★ | - | - |
| Rose Unseen 5★ | - | - |
| Tsubame 5★ | - | - |
| Felis Circulus 5★ | - | - |
| Shigure 5★ | - | - |
| Susanoo 5★ | - | - |
| Ame-no-Murakumo 5★ | - | ○ |
| Rosetta 5★ | - | ○ |
| Remittetur 5★ | - | - |
| Philo 5★ | - | - |
| Bûcheron 5★ | - | - |
| Lovely 5★ | - | - |
| Lovebird 5★ | - | - |
| Hismena 5★ | - | ○ |
| Areadbhar 5★ | - | - |
| Dunarith 5★ | - | - |
| Seele Gnade 5★ | - | - |
| Kikyo 5★ | - | - |
| Transporter 5★ | - | - |
| Premaya 5★ | - | - |
| Devotroid 5★ | - | - |
| Myunfa 5★ | - | - |
| Tea Maiden 5★ | - | - |
| Tiramisu 5★ | - | ○ |
| Draco Nodus 5★ | - | - |
| Radias 5★ | - | - |
| Flare Knight 5★ | - | - |
| Zeviro 5★ | - | - |
| Soul Keeper 5★ | - | - |
| Cynthia 5★ | - | - |
| Avesta 5★ | - | - |
| Hardy 5★ | - | - |
| Maverick 5★ | - | - |
| Thillelille 5★ | - | - |
| Abyss Liberator 5★ | - | - |
| Sacrament 5★ | Moke | ○ |
| Victor 5★ | - | - |
| Ometeotl 5★ | - | - |
| Mistrare 5★ | - | - |
| Pluma Diana 5★ | - | - |
| Yukino 5★ | - | - |
| Okaminokami 5★ | - | - |
| Heena 5★ | - | - |
| Jorurihime 5★ | - | - |
| Yipha 5★ | - | - |
| Juno 5★ | - | - |
| Milsha 5★ | - | - |
| Harmonia 5★ | - | - |
| Ewella 5★ | - | - |
| Oberon 5★ | - | ○ |
| Melissa 5★ | - | ○ |
| Melody 5★ | - | - |
| Medea 5★ | - | - |
| Necoco 5★ | - | - |
| Fireside Cat 5★ | - | - |
| Nekomata Avatar 5★ | - | ○ |
| Garambarrel 5★ | - | - |
| Ymir 5★ | - | - |
| Pizzica 5★ | - | - |
| Erato 5★ | - | - |
| Daisy 5★ | - | - |
| Prthivi 5★ | - | ○ |
| Flammelapis 5★ | - | - |
| Völva 5★ | - | - |
| Eva 5★ | - | ○ |
| Orleya 5★ | - | - |
| Sigrdrifa 5★ | - | - |
| Alma 5★ | - | - |
| Epoch Maker 5★ | - | ○ |
| Minalca 5★ | Tetra | - |
| Eris 5★ | Tetra: Another Style | ○ |
| Iphi 5★ | - | - |
| Yakumo 5★ | Kumos | - |
| Högni 5★ | Kumos: Another Style | ○ |
| Sesta 5★ | - | - |
| Vanagandr 5★ | - | ○ |
| Elseal 5★ | - | - |
| Camena 5★ | - | ○ |
| Velette 5★ | Gunce | - |
| Archaeologist 5★ | Gunce: Another Style | ○ |
| Cerius 5★ | - | ○ |
| Oboro 5★ | - | ○ |
| Wenefica 5★ | - | ○ |
| Melpiphia 5★ | - | ○ |
| Sazanca 5★ | - | ○ |
| Kuchinawa 5★ | - | ○ |
| Xianhua 5★ | - | ○ |
| Mazrika 5★ | - | ○ |
| Jillfunny 5★ | Pyggie | ○ |
| Utpalaka 5★ | - | ○ |
| Izuna 5★ | - | ○ |
| Id 5★ | Hazama | ○ |
| Kagurame 5★ | - | ○ |
| Nilya 5★ | Jilya | ○ |
| Linaria 5★ | - | ○ |
| Mariel 5★ | - | ○ |
| High Priestess 5★ | - | - |
| Arcana 5★ | - | - |
| Mighty 5★ | - | ○ |
| Hypnotist 5★ | - | - |
| Toova 5★ | - | ○ |
| Cursed Bride 5★ | - | - |
| Ereshkigal 5★ | - | - |
| Lokido 5★ | - | ○ |
| Proud Beast 5★ | - | - |
| Laclair 5★ | - | - |
| Blanc Meneur 5★ | - | - |
| Yuna 5★ | - | ○ |
| Aqua Goddess 5★ | - | - |
| Ewan 5★ | - | ○ |
| Curse Seeker 5★ | - | - |
| Cetie 5★ | - | ○ |
| Crimson Ray 5★ | - | - |
| Shanie 5★ | - | ○ |
| Brunhild 5★ | - | - |
| Bertrand 5★ | - | ○ |
| Migl Aspida 5★ | - | - |
| Felmina 5★ | - | - |
| Shining Shadow 5★ | - | - |
| Erinys 5★ | - | - |
| Tsukiha 5★ | - | ○ |
| Sarashinahime 5★ | - | - |
| Shinatsuhime 5★ | - | - |
| Shannon 5★ | - | - |
| Beauty Police 5★ | - | - |
| Renri 5★ | - | ○ |
| Covert Agent 5★ | - | - |
| Veina 5★ | - | - |
| Titania 5★ | - | - |
| Dewey 5★ | - | - |
| Phantom Thief 5★ | - | - |
| Hozuki 5★ | - | - |
| Silken Wisp 5★ | - | - |
| Black Clad Sw. 5★ | - | - |
| Étoile 5★ | - | ○ |
| Red Clad Flam. 5★ | - | - |
| Last Haven 5★ | - | ○ |
| Cyan Scyther 5★ | - | - |
| Sweet Lady 5★ | - | ○ |
| Violet Lancer 5★ | - | - |
| Silver Striker 5★ | - | - |
| "Jet Tactician" Shion 5★ | - | - |
| Okuninushi 5★ | - | ○ |
| "Noble Blossom" Tsukiha 5★ | - | - |
| "Moonlight Flower" Hismena 5★ | - | - |
| "Vermillion Whip" Hozuki 5★ | - | - |
| "Beautiful Stranger" Shannon 5★ | - | - |
| "Crimson Reaper" Ilulu 5★ | Limil | - |
| "Dream Weaver" Dunarith 5★ | - | - |
| "Porcelain Pixie" Myunfa 5★ | - | - |
| "Blooming Blade" Akane 5★ | - | ○ |
| ”Virtual Reflection" Ciel 5★ | - | ○ |
| "Undercover Scribe" Renri 5★ | - | ○ |
| "Thornbound Witch" Shanie 5★ | - | ○ |
| "Nocturne Ninja" Tsubame 5★ | - | ○ |
| "Forlorn Thespian" Lokido 5★ | - | ○ |
| "Hoarfrost Songstress" Yukino 5★ | - | ○ |
| "Selfless Seeker" Laclair 5★ | - | ○ |
| "Ruby-Sleeved Merchant" Shigure 5★ | - | ○ |
| Krervo | - | - |
| Reviver 5★ | - | ○ |
| Pom | - | - |
| Venus 5★ | - | - |
| Soira | - | - |
| Aristocrat 5★ | - | - |
| Raven | - | - |
| Prophet 5★ | - | ○ |
| Lele | - | - |
| Miracle Worker 5★ | - | - |
| Miyu | - | - |
| Minerva 5★ | - | - |
| Athena 5★ | - | - |
| Nikeh | - | - |
| Yasomagatsuhi 5★ | - | - |
| Otoha | - | - |
| Nekogami 5★ | - | - |
| Akane | - | - |
| Mikahayahi 5★ | - | - |
| Komachi | - | - |
| Sakuya-bime 5★ | - | ○ |
| Foran | - | - |
| Hastantiqua 5★ | - | - |
| Ciel | - | - |
| Mellow Diva 5★ | - | - |
| Parisa | - | - |
| Polyhymniā 5★ | - | - |
| Lingli | - | - |
| Jiutian Xuannu 5★ | - | ○ |
| Rufus | - | - |
| Blazing Hero 5★ | - | ○ |
| Ruina | - | - |
| Sky Sprite 5★ | - | - |
| Chiyo | - | - |
| Sayorihime 5★ | - | - |
| Zilva | - | - |
| Wolfskin 5★ | - | ○ |
*
■Guide of the Land Spirit(Nov, 2025 ): Encounter rate
*Sidekicks will only be encountered directly from the Gallery of Dreams if you encounter their corresponding 5★ class and style.
*In the Gallery of Dreams, if a character you've already Encountered has not been Stellar Awakened and you encounter their corresponding 5★ class and Style again, the Awakening Gauge will rise by 1.
*If the character has already been Stellar Awakened, their Awakening Gauge will not change.
| Characters | Sidekick | Stellar Awakening | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|
| Shion | - | ○ | 0.5000000% | ||
| Sunrise | - | - | 0.4400000% | ||
| Futsunomitama | - | ○ | 0.4200000% | ||
| Suzette | - | ○ | 0.5000000% | ||
| Butterfly Warrior | - | - | 0.4400000% | ||
| Lucifer | - | - | 0.4200000% | ||
| Isuka | - | ○ | 0.5000000% | ||
| Starlight | - | - | 0.4400000% | ||
| Justitia | - | - | 0.4200000% | ||
| Nagi | - | - | 0.5000000% | ||
| Tentamare | - | - | 0.4400000% | ||
| Cthulhu | - | - | 0.4200000% | ||
| Melina | - | ○ | 0.5000000% | ||
| Punishment | - | - | 0.4400000% | ||
| Hecatoncheires | - | - | 0.4200000% | ||
| Myrus | - | ○ | 0.5000000% | ||
| Cybele | - | - | 0.4400000% | ||
| Unut | - | ○ | 0.4200000% | ||
| Claude | - | - | 0.5000000% | ||
| Magna Rex | - | - | 0.4400000% | ||
| Kelkale | - | - | 0.4200000% | ||
| Elga | - | - | 0.5000000% | ||
| Orco-Figlia | - | - | 0.4400000% | ||
| Anabel | - | ○ | 0.5000000% | ||
| Divine Paladin | - | - | 0.4400000% | ||
| Holy Sentinel | - | ○ | 0.4200000% | ||
| Radica | - | - | 0.5000000% | ||
| Fortuna | - | - | 0.4400000% | ||
| Ilulu | - | - | 0.5000000% | ||
| Libitina | - | - | 0.4400000% | ||
| Biaka | - | - | 0.5000000% | ||
| Rose Unseen | - | - | 0.4400000% | ||
| Tsubame | - | - | 0.5000000% | ||
| Felis Circulus | - | - | 0.4400000% | ||
| Shigure | - | - | 0.5000000% | ||
| Susanoo | - | - | 0.4400000% | ||
| Ame-no-Murakumo | - | ○ | 0.4200000% | ||
| Rosetta | - | ○ | 0.5000000% | ||
| Remittetur | - | - | 0.4400000% | ||
| Philo | - | - | 0.5000000% | ||
| Bûcheron | - | - | 0.4400000% | ||
| Lovely | - | - | 0.5000000% | ||
| Lovebird | - | - | 0.4400000% | ||
| Hismena | - | ○ | 0.5000000% | ||
| Areadbhar | - | - | 0.4400000% | ||
| Dunarith | - | - | 0.5000000% | ||
| Seele Gnade | - | - | 0.4400000% | ||
| Kikyo | - | - | 0.5000000% | ||
| Transporter | - | - | 0.4400000% | ||
| Premaya | - | - | 0.5000000% | ||
| Devotroid | - | - | 0.4400000% | ||
| Myunfa | - | - | 0.5000000% | ||
| Tea Maiden | - | - | 0.4400000% | ||
| Tiramisu | - | ○ | 0.5000000% | ||
| Draco Nodus | - | - | 0.4400000% | ||
| Radias | - | - | 0.5000000% | ||
| Flare Knight | - | - | 0.4400000% | ||
| Zeviro | - | - | 0.5000000% | ||
| Soul Keeper | - | - | 0.4400000% | ||
| Cynthia | - | - | 0.5000000% | ||
| Avesta | - | - | 0.4400000% | ||
| Hardy | - | - | 0.5000000% | ||
| Maverick | - | - | 0.4400000% | ||
| Thillelille | - | - | 0.5000000% | ||
| Abyss Liberator | - | - | 0.4400000% | ||
| Sacrament | Moke | ○ | 0.4200000% | ||
| Victor | - | - | 0.5000000% | ||
| Ometeotl | - | - | 0.4400000% | ||
| Mistrare | - | - | 0.5000000% | ||
| Pluma Diana | - | - | 0.4400000% | ||
| Yukino | - | - | 0.5000000% | ||
| Okaminokami | - | - | 0.4400000% | ||
| Heena | - | - | 0.5000000% | ||
| Jorurihime | - | - | 0.4400000% | ||
| Yipha | - | - | 0.5000000% | ||
| Juno | - | - | 0.4400000% | ||
| Milsha | - | - | 0.5000000% | ||
| Harmonia | - | - | 0.4400000% | ||
| Ewella | - | - | 0.5000000% | ||
| Oberon | - | ○ | 0.4400000% | ||
| Melissa | - | ○ | 0.5000000% | ||
| Melody | - | - | 0.5000000% | ||
| Medea | - | - | 0.4400000% | ||
| Necoco | - | - | 0.5000000% | ||
| Fireside Cat | - | - | 0.4400000% | ||
| Nekomata Avatar | - | ○ | 0.4200000% | ||
| Garambarrel | - | - | 0.5000000% | ||
| Ymir | - | - | 0.4400000% | ||
| Pizzica | - | - | 0.5000000% | ||
| Erato | - | - | 0.4400000% | ||
| Daisy | - | - | 0.5000000% | ||
| Prthivi | - | ○ | 0.4400000% | ||
| Flammelapis | - | - | 0.5000000% | ||
| Völva | - | - | 0.4400000% | ||
| Eva | - | ○ | 0.5000000% | ||
| Orleya | - | - | 0.5000000% | ||
| Sigrdrifa | - | - | 0.4400000% | ||
| Alma | - | - | 0.5000000% | ||
| Epoch Maker | - | ○ | 0.4400000% | ||
| Minalca | Tetra | - | 0.5000000% | ||
| Eris | Tetra: Another Style | ○ | 0.4400000% | ||
| Iphi | - | - | 0.5000000% | ||
| Yakumo | Kumos | - | 0.5000000% | ||
| Högni | Kumos: Another Style | ○ | 0.4400000% | ||
| Sesta | - | - | 0.5000000% | ||
| Vanagandr | - | ○ | 0.4400000% | ||
| Elseal | - | - | 0.5000000% | ||
| Camena | - | ○ | 0.4400000% | ||
| Velette | Gunce | - | 0.5000000% | ||
| Archaeologist | Gunce: Another Style | ○ | 0.4400000% | ||
| Cerius | - | ○ | 0.5000000% | ||
| Oboro | - | ○ | 0.5000000% | ||
| Wenefica | - | ○ | 0.5000000% | ||
| Melpiphia | - | ○ | 0.5000000% | ||
| Sazanca | - | ○ | 0.5000000% | ||
| Kuchinawa | - | ○ | 0.5000000% | ||
| Xianhua | - | ○ | 0.5000000% | ||
| Mazrika | - | ○ | 0.5000000% | ||
| Jillfunny | Pyggie | ○ | 0.5000000% | ||
| Utpalaka | - | ○ | 0.5000000% | ||
| Izuna | - | ○ | 0.5000000% | ||
| Id | Hazama | ○ | 0.5000000% | ||
| Kagurame | - | ○ | 0.5000000% | ||
| Nilya | Jilya | ○ | 0.5000000% | ||
| Linaria | - | ○ | 0.5000000% | ||
| Mariel | - | ○ | 0.7770000% | ||
| High Priestess | - | - | 0.4400000% | ||
| Arcana | - | - | 0.4200000% | ||
| Mighty | - | ○ | 0.7770000% | ||
| Hypnotist | - | - | 0.4400000% | ||
| Toova | - | ○ | 0.7770000% | ||
| Cursed Bride | - | - | 0.4400000% | ||
| Ereshkigal | - | - | 0.4200000% | ||
| Lokido | - | ○ | 0.7770000% | ||
| Proud Beast | - | - | 0.4400000% | ||
| Laclair | - | - | 0.7770000% | ||
| Blanc Meneur | - | - | 0.4400000% | ||
| Yuna | - | ○ | 0.7770000% | ||
| Aqua Goddess | - | - | 0.4400000% | ||
| Ewan | - | ○ | 0.7770000% | ||
| Curse Seeker | - | - | 0.4400000% | ||
| Cetie | - | ○ | 0.7770000% | ||
| Crimson Ray | - | - | 0.4400000% | ||
| Shanie | - | ○ | 0.7760000% | ||
| Brunhild | - | - | 0.4400000% | ||
| Bertrand | - | ○ | 0.7760000% | ||
| Migl Aspida | - | - | 0.4400000% | ||
| Felmina | - | - | 0.7760000% | ||
| Shining Shadow | - | - | 0.4400000% | ||
| Erinys | - | - | 0.4200000% | ||
| Tsukiha | - | ○ | 0.7760000% | ||
| Sarashinahime | - | - | 0.4400000% | ||
| Shinatsuhime | - | - | 0.4200000% | ||
| Shannon | - | - | 0.7760000% | ||
| Beauty Police | - | - | 0.4400000% | ||
| Renri | - | ○ | 0.7760000% | ||
| Covert Agent | - | - | 0.4400000% | ||
| Veina | - | - | 0.7760000% | ||
| Titania | - | - | 0.4400000% | ||
| Dewey | - | - | 0.7760000% | ||
| Phantom Thief | - | - | 0.4400000% | ||
| Hozuki | - | - | 0.7760000% | ||
| Silken Wisp | - | - | 0.4400000% | ||
| Black Clad Sw. | - | - | 0.4000000% | ||
| Étoile | - | ○ | 0.4400000% | ||
| Red Clad Flam. | - | - | 0.4000000% | ||
| Last Haven | - | ○ | 0.4400000% | ||
| Cyan Scyther | - | - | 0.4000000% | ||
| Sweet Lady | - | ○ | 0.4400000% | ||
| Violet Lancer | - | - | 0.4000000% | ||
| Silver Striker | - | - | 0.4000000% | ||
| "Jet Tactician" Shion | - | - | 0.4000000% | ||
| Okuninushi | - | ○ | 0.4400000% | ||
| "Noble Blossom" Tsukiha | - | - | 0.4000000% | ||
| "Moonlight Flower" Hismena | - | - | 0.4000000% | ||
| "Vermillion Whip" Hozuki | - | - | 0.4000000% | ||
| "Beautiful Stranger" Shannon | - | - | 0.4000000% | ||
| "Crimson Reaper" Ilulu | Limil | - | 0.4000000% | ||
| "Dream Weaver" Dunarith | - | - | 0.4000000% | ||
| "Porcelain Pixie" Myunfa | - | - | 0.4000000% | ||
| "Blooming Blade" Akane | - | ○ | 0.4000000% | ||
| ”Virtual Reflection" Ciel | - | ○ | 0.4000000% | ||
| "Undercover Scribe" Renri | - | ○ | 0.4000000% | ||
| "Thornbound Witch" Shanie | - | ○ | 0.4000000% | ||
| "Nocturne Ninja" Tsubame | - | ○ | 0.4000000% | ||
| "Forlorn Thespian" Lokido | - | ○ | 0.4000000% | ||
| "Hoarfrost Songstress" Yukino | - | ○ | 0.4000000% | ||
| "Selfless Seeker" Laclair | - | ○ | 0.4000000% | ||
| "Ruby-Sleeved Merchant" Shigure | - | ○ | 0.4000000% | ||
| Krervo | - | - | |||
| Reviver | - | ○ | 0.4400000% | ||
| Pom | - | - | |||
| Venus | - | - | 0.4400000% | ||
| Soira | - | - | |||
| Aristocrat | - | - | 0.4400000% | ||
| Raven | - | - | |||
| Prophet | - | ○ | 0.4400000% | ||
| Lele | - | - | |||
| Miracle Worker | - | - | 0.4400000% | ||
| Miyu | - | - | |||
| Minerva | - | - | 0.4400000% | ||
| Athena | - | - | 0.4200000% | ||
| Nikeh | - | - | |||
| Yasomagatsuhi | - | - | 0.4400000% | ||
| Otoha | - | - | |||
| Nekogami | - | - | 0.4400000% | ||
| Akane | - | - | |||
| Mikahayahi | - | - | 0.4400000% | ||
| Komachi | - | - | |||
| Sakuya-bime | - | ○ | 0.4400000% | ||
| Foran | - | - | |||
| Hastantiqua | - | - | 0.4400000% | ||
| Ciel | - | - | |||
| Mellow Diva | - | - | 0.4400000% | ||
| Parisa | - | - | |||
| Polyhymniā | - | - | 0.4400000% | ||
| Lingli | - | - | |||
| Jiutian Xuannu | - | ○ | 0.4400000% | ||
| Rufus | - | - | |||
| Blazing Hero | - | ○ | 0.4400000% | ||
| Ruina | - | - | |||
| Sky Sprite | - | - | 0.4400000% | ||
| Chiyo | - | - | |||
| Sayorihime | - | - | 0.4400000% | ||
| Zilva | - | - | |||
| Wolfskin | - | ○ | 0.4400000% |
*The percentage is rounded down to the seventh decimal place.
**
■Lone Encounter Ticket(Nov, 2025 ): Encounter rate
*Sidekicks will only be encountered directly from the Gallery of Dreams if you encounter their corresponding 5★ class and style.
*In the Gallery of Dreams, if a character you've already Encountered has not been Stellar Awakened and you encounter their corresponding 5★ class and Style again, the Awakening Gauge will rise by 1.
*If the character has already been Stellar Awakened, their Awakening Gauge will not change.
| Characters | Sidekick | Stellar Awakening | ★★★ | ★★★★ | ★★★★★ |
|---|---|---|---|---|---|
| Shion | - | ○ | 0.0330000% | 0.0230000% | |
| Sunrise | - | - | 0.0100000% | ||
| Futsunomitama | - | ○ | 0.0100000% | ||
| Suzette | - | ○ | 0.0330000% | 0.0230000% | |
| Butterfly Warrior | - | - | 0.0100000% | ||
| Lucifer | - | - | 0.0100000% | ||
| Anabel | - | ○ | 0.0330000% | 0.0230000% | |
| Divine Paladin | - | - | 0.0100000% | ||
| Holy Sentinel | - | ○ | 0.0100000% | ||
| Isuka | - | ○ | 0.0330000% | 0.0230000% | |
| Starlight | - | - | 0.0100000% | ||
| Justitia | - | - | 0.0100000% | ||
| Nagi | - | - | 0.0330000% | 0.0230000% | |
| Tentamare | - | - | 0.0100000% | ||
| Cthulhu | - | - | 0.0100000% | ||
| Melina | - | ○ | 0.0330000% | 0.0230000% | |
| Punishment | - | - | 0.0100000% | ||
| Hecatoncheires | - | - | 0.0100000% | ||
| Myrus | - | ○ | 0.0330000% | 0.0230000% | |
| Cybele | - | - | 0.0100000% | ||
| Claude | - | - | 0.0330000% | 0.0230000% | |
| Magna Rex | - | - | 0.0100000% | ||
| Kelkale | - | - | 0.0100000% | ||
| Elga | - | - | 0.0330000% | 0.0230000% | |
| Orco-Figlia | - | - | 0.0100000% | ||
| Radica | - | - | 0.0330000% | 0.0230000% | |
| Fortuna | - | - | 0.0100000% | ||
| Ilulu | - | - | 0.0330000% | 0.0230000% | |
| Libitina | - | - | 0.0100000% | ||
| Biaka | - | - | 0.0330000% | 0.0230000% | |
| Rose Unseen | - | - | 0.0100000% | ||
| Tsubame | - | - | 0.0330000% | 0.0230000% | |
| Felis Circulus | - | - | 0.0100000% | ||
| Shigure | - | - | 0.0330000% | 0.0230000% | |
| Susanoo | - | - | 0.0100000% | ||
| Ame-no-Murakumo | - | ○ | 0.0100000% | ||
| Rosetta | - | ○ | 0.0330000% | 0.0230000% | |
| Remittetur | - | - | 0.0100000% | ||
| Philo | - | - | 0.0330000% | 0.0230000% | |
| Bûcheron | - | - | 0.0100000% | ||
| Lovely | - | - | 0.0330000% | 0.0230000% | |
| Lovebird | - | - | 0.0100000% | ||
| Hismena | - | ○ | 0.0330000% | 0.0230000% | |
| Areadbhar | - | - | 0.0100000% | ||
| Dunarith | - | - | 0.0330000% | 0.0230000% | |
| Seele Gnade | - | - | 0.0100000% | ||
| Kikyo | - | - | 0.0330000% | 0.0230000% | |
| Transporter | - | - | 0.0100000% | ||
| Premaya | - | - | 0.0330000% | 0.0230000% | |
| Devotroid | - | - | 0.0100000% | ||
| Myunfa | - | - | 0.0330000% | 0.0230000% | |
| Tea Maiden | - | - | 0.0100000% | ||
| Tiramisu | - | ○ | 0.0330000% | 0.0230000% | |
| Draco Nodus | - | - | 0.0100000% | ||
| Radias | - | - | 0.0330000% | 0.0230000% | |
| Flare Knight | - | - | 0.0100000% | ||
| Zeviro | - | - | 0.0330000% | 0.0230000% | |
| Soul Keeper | - | - | 0.0100000% | ||
| Cynthia | - | - | 0.0330000% | 0.0230000% | |
| Avesta | - | - | 0.0100000% | ||
| Hardy | - | - | 0.0330000% | 0.0230000% | |
| Maverick | - | - | 0.0100000% | ||
| Thillelille | - | - | 0.0330000% | 0.0230000% | |
| Abyss Liberator | - | - | 0.0100000% | ||
| Sacrament | Moke | ○ | 0.0100000% | ||
| Victor | - | - | 0.0330000% | 0.0230000% | |
| Ometeotl | - | - | 0.0100000% | ||
| Mistrare | - | - | 0.0330000% | 0.0230000% | |
| Pluma Diana | - | - | 0.0100000% | ||
| Yukino | - | - | 0.0330000% | 0.0230000% | |
| Okaminokami | - | - | 0.0100000% | ||
| Heena | - | - | 0.0330000% | 0.0230000% | |
| Jorurihime | - | - | 0.0100000% | ||
| Yipha | - | - | 0.0330000% | 0.0230000% | |
| Juno | - | - | 0.0100000% | ||
| Milsha | - | - | 0.0330000% | 0.0230000% | |
| Harmonia | - | - | 0.0100000% | ||
| Ewella | - | - | 0.0330000% | 0.0230000% | |
| Oberon | - | ○ | 0.0100000% | ||
| Melissa | - | ○ | 0.0330000% | 0.0230000% | |
| Melody | - | - | 0.0330000% | 0.0230000% | |
| Medea | - | - | 0.0100000% | ||
| Necoco | - | - | 0.0330000% | 0.0230000% | |
| Fireside Cat | - | - | 0.0100000% | ||
| Nekomata Avatar | - | ○ | 0.0100000% | ||
| Garambarrel | - | - | 0.0330000% | 0.0230000% | |
| Ymir | - | - | 0.0100000% | ||
| Pizzica | - | - | 0.0330000% | 0.0230000% | |
| Erato | - | - | 0.0100000% | ||
| Daisy | - | - | 0.0330000% | 0.0230000% | |
| Prthivi | - | ○ | 0.0100000% | ||
| Flammelapis | - | - | 0.0330000% | 0.0230000% | |
| Völva | - | - | 0.0100000% | ||
| Eva | - | ○ | 0.0330000% | 0.0230000% | |
| Orleya | - | - | 0.0330000% | 0.0230000% | |
| Sigrdrifa | - | - | 0.0100000% | ||
| Alma | - | - | 0.0330000% | 0.0230000% | |
| Epoch Maker | - | ○ | 0.0100000% | ||
| Minalca | Tetra | - | 0.0330000% | 0.0230000% | |
| Eris | Tetra: Another Style | ○ | 0.0100000% | ||
| Iphi | - | - | 0.0330000% | 0.0230000% | |
| Yakumo | Kumos | - | 0.0330000% | 0.0230000% | |
| Högni | Kumos: Another Style | ○ | 0.0100000% | ||
| Sesta | - | - | 0.0330000% | 0.0230000% | |
| Vanagandr | - | ○ | 0.0100000% | ||
| Elseal | - | - | 0.0330000% | 0.0230000% | |
| Camena | - | ○ | 0.0100000% | ||
| Velette | Gunce | - | 0.0330000% | 0.0230000% | |
| Archaeologist | Gunce: Another Style | ○ | 0.0100000% | ||
| Cerius | - | ○ | 0.0330000% | 0.0230000% | |
| Oboro | - | ○ | 0.0330000% | 0.0230000% | |
| Wenefica | - | ○ | 0.0330000% | 0.0230000% | |
| Melpiphia | - | ○ | 0.0330000% | 0.0230000% | |
| Sazanca | - | ○ | 0.0330000% | 0.0230000% | |
| Kuchinawa | - | ○ | 0.0330000% | 0.0230000% | |
| Xianhua | - | ○ | 0.0330000% | 0.0230000% | |
| Mazrika | - | ○ | 0.0330000% | 0.0230000% | |
| Jillfunny | Pyggie | ○ | 0.0330000% | 0.0230000% | |
| Utpalaka | - | ○ | 0.0330000% | 0.0230000% | |
| Izuna | - | ○ | 0.0330000% | 0.0230000% | |
| Id | Hazama | ○ | 0.0330000% | 0.0230000% | |
| Kagurame | - | ○ | 0.0330000% | 0.0230000% | |
| Nilya | Jilya | ○ | 0.0330000% | 0.0230000% | |
| Linaria | - | ○ | 0.0330000% | 0.0230000% | |
| Mariel | - | ○ | 0.0490000% | 0.0340000% | |
| High Priestess | - | - | 0.0100000% | ||
| Arcana | - | - | 0.0100000% | ||
| Mighty | - | ○ | 0.0490000% | 0.0330000% | |
| Hypnotist | - | - | 0.0100000% | ||
| Toova | - | ○ | 0.0490000% | 0.0330000% | |
| Cursed Bride | - | - | 0.0100000% | ||
| Ereshkigal | - | - | 0.0100000% | ||
| Lokido | - | ○ | 0.0490000% | 0.0330000% | |
| Proud Beast | - | - | 0.0100000% | ||
| Laclair | - | - | 0.0490000% | 0.0330000% | |
| Blanc Meneur | - | - | 0.0100000% | ||
| Yuna | - | ○ | 0.0490000% | 0.0330000% | |
| Aqua Goddess | - | - | 0.0100000% | ||
| Ewan | - | ○ | 0.0480000% | 0.0330000% | |
| Curse Seeker | - | - | 0.0100000% | ||
