Seven Stars Encounter / Guide of the Land Spirit(Dec, 2024 )
■Offer Period
Available until 14:59 Dec 31, 2024 (UTC)
*The Encounter will end at the given time, regardless of app version.
■Details
Seven Stars Piece: You will encounter one of the seven 5-star characters selected from the lineup below.
Guide of the Land Spirit: You will encounter a 4-star character that can be changed into a 5-star class.
*The Seven Stars Piece and Guide of the Land Spirit are valid for one month from the time they are received.
*The line-ups are updated along with updating to a new version.
Before using them, be sure to check the app stores for the latest version.
■Seven Stars Piece(Dec, 2024 )
Encounterable Characters | Sidekick |
---|---|
Shion 5★ | - |
Sunrise 5★ | - |
Suzette 5★ | - |
Butterfly Warrior 5★ | - |
Lucifer 5★ | - |
Isuka 5★ | - |
Starlight 5★ | - |
Justitia 5★ | - |
Nagi 5★ | - |
Tentamare 5★ | - |
Cthulhu 5★ | - |
Melina 5★ | - |
Punishment 5★ | - |
Hecatoncheires 5★ | - |
Myrus 5★ | - |
Cybele 5★ | - |
Claude 5★ | - |
Magna Rex 5★ | - |
Kelkale 5★ | - |
Elga 5★ | - |
Orco-Figlia 5★ | - |
Anabel 5★ | - |
Divine Paladin 5★ | - |
Holy Sentinel 5★ | - |
Radica 5★ | - |
Fortuna 5★ | - |
Ilulu 5★ | - |
Libitina 5★ | - |
Biaka 5★ | - |
Rose Unseen 5★ | - |
Tsubame 5★ | - |
Felis Circulus 5★ | - |
Shigure 5★ | - |
Susanoo 5★ | - |
Ame-no-Murakumo 5★ | - |
Rosetta 5★ | - |
Remittetur 5★ | - |
Philo 5★ | - |
Bûcheron 5★ | - |
Lovely 5★ | - |
Lovebird 5★ | - |
Hismena 5★ | - |
Areadbhar 5★ | - |
Dunarith 5★ | - |
Seele Gnade 5★ | - |
Kikyo 5★ | - |
Transporter 5★ | - |
Premaya 5★ | - |
Devotroid 5★ | - |
Myunfa 5★ | - |
Tea Maiden 5★ | - |
Tiramisu 5★ | - |
Draco Nodus 5★ | - |
Radias 5★ | - |
Flare Knight 5★ | - |
Zeviro 5★ | - |
Soul Keeper 5★ | - |
Cynthia 5★ | - |
Avesta 5★ | - |
Hardy 5★ | - |
Maverick 5★ | - |
Thillelille 5★ | - |
Abyss Liberator 5★ | - |
Sacrament 5★ | Moke |
Victor 5★ | - |
Ometeotl 5★ | - |
Mistrare 5★ | - |
Pluma Diana 5★ | - |
Yukino 5★ | - |
Okaminokami 5★ | - |
Heena 5★ | - |
Jorurihime 5★ | - |
Yipha 5★ | - |
Juno 5★ | - |
Milsha 5★ | - |
Harmonia 5★ | - |
Ewella 5★ | - |
Oberon 5★ | - |
Melissa 5★ | - |
Melody 5★ | - |
Medea 5★ | - |
Necoco 5★ | - |
Fireside Cat 5★ | - |
Garambarrel 5★ | - |
Ymir 5★ | - |
Pizzica 5★ | - |
Erato 5★ | - |
Daisy 5★ | - |
Prthivi 5★ | - |
Flammelapis 5★ | - |
Völva 5★ | - |
Eva 5★ | - |
Orleya 5★ | - |
Sigrdrifa 5★ | - |
Alma 5★ | - |
Epoch Maker 5★ | - |
Minalca 5★ | Tetra |
Eris 5★ | Tetra |
Iphi 5★ | - |
Yakumo 5★ | Kumos |
Högni 5★ | Kumos: Another Style |
Sesta 5★ | - |
Elseal 5★ | - |
Velette 5★ | Gunce |
Cerius 5★ | - |
Oboro 5★ | - |
Wenefica 5★ | - |
Melpiphia 5★ | - |
Sazanca 5★ | - |
Kuchinawa 5★ | - |
Xianhua 5★ | - |
Mazrika 5★ | - |
Jillfunny 5★ | Pyggie |
Utpalaka 5★ | - |
Mariel 5★ | - |
High Priestess 5★ | - |
Arcana 5★ | - |
Mighty 5★ | - |
Hypnotist 5★ | - |
Toova 5★ | - |
Cursed Bride 5★ | - |
Ereshkigal 5★ | - |
Lokido 5★ | - |
Proud Beast 5★ | - |
Laclair 5★ | - |
Blanc Meneur 5★ | - |
Yuna 5★ | - |
Aqua Goddess 5★ | - |
Ewan 5★ | - |
Curse Seeker 5★ | - |
Cetie 5★ | - |
Crimson Ray 5★ | - |
Shanie 5★ | - |
Brunhild 5★ | - |
Bertrand 5★ | - |
Migl Aspida 5★ | - |
Felmina 5★ | - |
Shining Shadow 5★ | - |
Erinys 5★ | - |
Tsukiha 5★ | - |
Sarashinahime 5★ | - |
Shinatsuhime 5★ | - |
Shannon 5★ | - |
Beauty Police 5★ | - |
Renri 5★ | - |
Covert Agent 5★ | - |
Veina 5★ | - |
Titania 5★ | - |
Dewey 5★ | - |
Phantom Thief 5★ | - |
Hozuki 5★ | - |
Silken Wisp 5★ | - |
Black Clad Sw. 5★ | - |
Red Clad Flam. 5★ | - |
Cyan Scyther 5★ | - |
Violet Lancer 5★ | - |
Silver Striker 5★ | - |
"Jet Tactician" Shion 5★ | - |
"Noble Blossom" Tsukiha 5★ | - |
"Moonlight Flower" Hismena 5★ | - |
"Vermillion Whip" Hozuki 5★ | - |
"Beautiful Stranger" Shannon 5★ | - |
"Crimson Reaper" Ilulu 5★ | Limil |
"Dream Weaver" Dunarith 5★ | - |
"Porcelain Pixie" Myunfa 5★ | - |
"Blooming Blade" Akane 5★ | - |
”Virtual Reflection" Ciel 5★ | - |
"Undercover Scribe" Renri 5★ | - |
"Thornbound Witch" Shanie 5★ | - |
Pom | - |
Venus 5★ | - |
Soira | - |
Aristocrat 5★ | - |
Lele | - |
Miracle Worker 5★ | - |
Miyu | - |
Minerva 5★ | - |
Athena 5★ | - |
Nikeh | - |
Yasomagatsuhi 5★ | - |
Otoha | - |
Nekogami 5★ | - |
Akane | - |
Mikahayahi 5★ | - |
Foran | - |
Hastantiqua 5★ | - |
Ciel | - |
Mellow Diva 5★ | - |
Parisa | - |
Polyhymniā 5★ | - |
Lingli | - |
Jiutian Xuannu 5★ | - |
Ruina | - |
Sky Sprite 5★ | - |
Chiyo | - |
Sayorihime 5★ | - |
Zilva | - |
Wolfskin 5★ | - |
* Extra Style
■Guide of the Land Spirit(Dec, 2024 ): Encounter rate
Characters | Sidekick | ★★★ | ★★★★ | ★★★★★ |
---|---|---|---|---|
Shion | - | 1.04% | ||
Suzette | - | 1.04% | ||
Isuka | - | 1.04% | ||
Nagi | - | 1.04% | ||
Melina | - | 1.04% | ||
Myrus | - | 1.04% | ||
Claude | - | 1.04% | ||
Elga | - | 1.04% | ||
Anabel | - | 1.04% | ||
Radica | - | 1.04% | ||
Ilulu | - | 1.04% | ||
Biaka | - | 1.04% | ||
Tsubame | - | 1.04% | ||
Shigure | - | 1.04% | ||
Rosetta | - | 1.04% | ||
Philo | - | 1.04% | ||
Lovely | - | 1.04% | ||
Hismena | - | 1.04% | ||
Dunarith | - | 1.04% | ||
Kikyo | - | 1.04% | ||
Premaya | - | 1.04% | ||
Myunfa | - | 1.04% | ||
Tiramisu | - | 1.04% | ||
Radias | - | 1.04% | ||
Zeviro | - | 1.04% | ||
Cynthia | - | 1.04% | ||
Hardy | - | 1.04% | ||
Thillelille | - | 1.04% | ||
Victor | - | 1.04% | ||
Mistrare | - | 1.04% | ||
Yukino | - | 1.04% | ||
Heena | - | 1.04% | ||
Yipha | - | 1.04% | ||
Milsha | - | 1.04% | ||
Ewella | - | 1.04% | ||
Melissa | - | 1.04% | ||
Melody | - | 1.04% | ||
Necoco | - | 1.04% | ||
Garambarrel | - | 1.04% | ||
Pizzica | - | 1.04% | ||
Daisy | - | 1.04% | ||
Flammelapis | - | 1.04% | ||
Eva | - | 1.04% | ||
Orleya | - | 1.04% | ||
Alma | - | 1.04% | ||
Minalca | - | 1.04% | ||
Iphi | - | 1.04% | ||
Yakumo | - | 1.04% | ||
Sesta | - | 1.04% | ||
Elseal | - | 1.04% | ||
Velette | - | 1.04% | ||
Cerius | - | 1.04% | ||
Oboro | - | 1.04% | ||
Wenefica | - | 1.04% | ||
Melpiphia | - | 1.04% | ||
Sazanca | - | 1.04% | ||
Kuchinawa | - | 1.04% | ||
Xianhua | - | 1.04% | ||
Mazrika | - | 1.04% | ||
Jillfunny | - | 1.04% | ||
Utpalaka | - | 1.04% | ||
Mariel | - | 2.16% | ||
Mighty | - | 2.15% | ||
Toova | - | 2.15% | ||
Lokido | - | 2.15% | ||
Laclair | - | 2.15% | ||
Yuna | - | 2.15% | ||
Ewan | - | 2.15% | ||
Cetie | - | 2.15% | ||
Shanie | - | 2.15% | ||
Bertrand | - | 2.15% | ||
Felmina | - | 2.15% | ||
Tsukiha | - | 2.15% | ||
Shannon | - | 2.15% | ||
Renri | - | 2.15% | ||
Veina | - | 2.15% | ||
Dewey | - | 2.15% | ||
Hozuki | - | 2.15% |
*The percentage is rounded down to the second decimal place.
■In cases of re-encountering allies
・If the ally you encounter is a higher class than the one you already have, the current ally’s class will increase.
・Depending on the class of the ally you encounter, either Light points or Shadow points will also increase.
・If Light points and Shadow points have reached their maximum amount (255), a weapon or rank item will be awarded.
Class |
Item Information Awarding Light and Shadow Points |
Item Information When Light and Shadow Points maximum is reached |
---|---|---|
★★★ | Light/Shadow Points + 1 | Light/Shadow Item x 1 |
★★★★ | Light/Shadow Points + 4 | Light/Shadow Item x 4 |
★★★★★ | Light/Shadow Points + 16 | Light/Shadow Item x 16 |